Initiative Metrics
Each initiative will be regularly tracked and reported on the strategic planning website.
For those initiatives for which metrics are available, the metrics will be included
and are listed in the table below. As the strategic plan progresses, metrics may be
updated or added.
Thriving Community
Objective | Initiative | Metrics |
---|---|---|
Inclusion and Racial Equity Strategy | Diversity in curriculum | Count of classes with the CC designation |
Student cultural competence | Count of classes with a cultural education component | |
Foster diverse student body | Student Ethnicity; First Generation; Gender; First-Year Student Religious Affiliation; All Student Religious Affiliation | |
Improve retention and support for students of color and international students | Disaggregated student retention metrics | |
Improve faculty, staff, and administrator diversity | Ethnicity; Gender | |
Advance cultural and cross-cultural intelligence | Number of programs; Cumulative number of participants; Annual member of participants | |
Examine practices for bias | Once established: Reports on number of incidents; Number addressed, etc. Examine best practices for reporting. | |
Improve campus climate | Climate reports/metrics from OIE | |
Develop mentoring programs for faculty and staff of color | N/A | |
Intellectual hospitality programming | N/A | |
Aspirational Spaces | Revitalize curricular spaces | Number of classrooms renovated annually; Dollars spent |
Develop new "third space" | Number of spaces created annually | |
Culture of Innovation | Enhance practices based on learning during recent disruptions | N/A |
Augment staff development, new programming | N/A | |
Initiate programs to encourage and reward innovation | N/A | |
Partner with University to support faculty and staff childcare | N/A | |
Development | Programming to enhance physical, mental, and spiritual well-being | |
Alumni | Alumni programming | Alumni action plan statistics |
Global Engagement
Objective | Initiative | Metrics |
---|---|---|
Los Angeles Engagement | Use Los Angeles to enrich curricula and experiential learning | N/A |
Establish a study-away program in Downtown Los Angeles | N/A | |
Synergistic Partnerships | Collaborative relationships with international universities | Number of partnerships developed |
Develop certificate and similar educational programs | Number of programs developed; Enrollment; Gross revenue; Net revenue | |
Expanded Service | Expand service learning and social entrepreneurship | Once created, enrollment in social entrepreneurship minor |
Support for faculty and student research and creative activity | Support dollars provided annually |
Inspired Graduates
Objective | Initiative | Metrics |
---|---|---|
Curricula Prepares Students for the 21st Century | Review and revise General Education (GE) program | N/A |
Develop process for regular ad recurring GE review | N/A | |
Academic majors programs continually assessed and revised | Annual reports | |
Intercultural learning in Malibu and IP | N/A | |
Increase cultural immersion in international programs | N/A | |
Vocational and career programming included in curriculum | N/A | |
Exploration of technology-focused pedagogy | N/A | |
Co-curricular programming review and development | N/A | |
Holistic Development of Students | Expand student access to faculty and staff | N/A |
Review of convocation | N/A | |
RISE/resilience programming in partnership with Student Affairs | N/A | |
Improvement of graduation, retention, and settled rates | Graduation & Retention Rates; Settled Rates; Student Success Center utilization metric(s) | |
Expanded Navigate360 utilization for student success | Navigate360 statistics | |
Signature experience for graduating seniors | N/A | |
Faculty Enhancement | Examine faculty responsibilities and workload | N/A |
Maintain and advance commitment to academic excellence | N/A | |
Increased support and assistance for scholarship | Increase in research support metrics | |
Enhance faculty development | N/A | |
Affordable and Accessible Seaver Experience | Expanded scholarships and financial assistance | Scholarship dollars budgeted, awarded, and available by source (designated and nondesignated) |
Develop new revenue sources | N/A | |
Sunset programs where appropriate | N/A | |
Programs to limit family and student indebtedness | Number of students and families with debt at graduation; Average amount of debt | |
International program scholarships | Number of scholarships awarded; Average amount of scholarships |