Pre-Health Professions: Course Availability
This is the usual schedule of course offerings and is subject to change. Check with
the current schedule of classes to verify this list.
| Biology | F | Sp | Su | |||
|---|---|---|---|---|---|---|
| Biol 211 - Biology of Cells | X | X | ||||
| Biol 230 - Human Anatomy | X | X | ||||
| Biol 270 - Principles of Human Physiology | X | X | ||||
| Biol 350 - Genetics | X | |||||
| Biol 410 - Principles of Physiology I* | X | |||||
| Biol 420 - Microbiology* | X | |||||
| Chemistry | ||||||
| Chem 120 - General Chemistry I | X | X | ||||
| Chem 121 - General Chemistry II | X | X | ||||
| Chem 310 - Organic Chemistry I | X | |||||
| Chem 311 - Organic Chemistry II | X | |||||
| Chem 330 - Cellular Biochemistry | X | |||||
| Physics | ||||||
| Phys 102 - Basic Physics I | X | X | ||||
| Phys 103 - Basic Physics II | X | X | ||||
| Phys 210 - Physics I | X | |||||
| Phys 211 - Physics II | X | |||||
| Math | ||||||
| Math 210 - Analytical Geometry and Calculus I | X | X | ||||
| Math 211 - Analytical Geometry and Calculus II | X | |||||
| Math 316/317 - Biostatistics | X | X | ||||
| F = Fall | Sp = Spring | Su = Summer |
* This class is taught once every other year.