
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
54°
Fair
2 Day Forecast
| Sat | Partly Cloudy 47/61 |
| Sun | Sunny 48/65 |
Full Forecast
at Yahoo! Weather

The B.A. in natural science is designed for students who wish to participate in the dual-degree 3/2 Engineering Program. Students are expected to complete three years at Pepperdine and then apply to transfer to one of the universities with whom Pepperdine has a transfer agreement. At the conclusion or their five years of study, students receive the B.A. from Pepperdine and a bachelor's degree in an engineering discipline from the other school.
The 3/2 Engineering Program is designed to:
Course Requirements
To enroll in any mathematics or science course which lists prerequisites, a student must earn a grade of "C-" or better in all the prerequisites.
Students must choose one of the following tracks. Upper-division courses may be completed at Pepperdine or by completing the equivalent courses at the other school.
| CourseID | Course Description | Units |
|---|---|---|
| Chemical Engineering Track | ||
| Lower-Division Courses: 33 units | ||
| CHEM 120 | General Chemistry I (GE) | 3 |
| CHEM 120L | General Chemistry I Laboratory (GE) | 1 |
| CHEM 121 | General Chemistry II | 3 |
| CHEM 121L | General Chemistry II Laboratory | 1 |
| COSC 105 | Introduction to Programming | 3 |
| MATH 150 | Calculus I (GE) | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| PHYS 210 | Physics I (GE) | 5 |
| PHYS 211 | Physics II | 5 |
| Upper-Division Courses: 19 units | ||
| CHEM 310 | Organic Chemistry I | 3 |
| CHEM 310L | Organic Chemistry I Laboratory | 1 |
| CHEM 311 | Organic Chemistry II | 3 |
| CHEM 311L | Organic Chemistry II Laboratory | 1 |
| CHEM 340 | Quantitative Chemistry (WI) | 3 |
| CHEM 340L | Quantitative Chemistry Laboratory (WI) | 1 |
| CHEM 370 | Physical Chemistry I | 3 |
| CHEM 370L | Physical Chemistry I Laboratory | 1 |
| PHYS 312 | Modern Physics | 3 |
| Computer Engineering Track | ||
| Lower-Division Courses: 34 units | ||
| COSC 220 | Computer Science I | 3 |
| COSC 221 | Computer Science II | 3 |
| MATH 150 | Calculus I (GE) | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| MATH 220 | Formal Methods | 3 |
| MATH 221 | Discrete Structures | 3 |
| PHYS 210 | Physics I (GE) | 5 |
| PHYS 211 | Physics II | 5 |
| Upper-Division Courses: 18 units | ||
| COSC 320 | Data Structures | 4 |
| COSC 330 | Computer Systems | 3 |
| COSC 450 | Programming Paradigms | 4 |
| MATH 260 | Linear Algebra | 4 |
| PHYS 312 | Modern Physics | 3 |
| Mechanical, Electrical, or Civil Engineering Track | ||
| Lower-Division Courses: 33 units | ||
| CHEM 120 | General Chemistry I (GE) | 3 |
| CHEM 120L | General Chemistry I Laboratory (GE) | 1 |
| CHEM 121 | General Chemistry II | 3 |
| CHEM 121L | General Chemistry II Laboratory | 1 |
| COSC 105 | Introduction to Programming | 3 |
| MATH 150 | Calculus I (GE) | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| PHYS 210 | Physics I (GE) | 5 |
| PHYS 211 | Physics II | 5 |
| Upper-Division Courses: 10 units | ||
| MATH 260 | Linear Algebra | 4 |
| MATH 340 | Differential Equations | 3 |
| PHYS 312 | Modern Physics | 3 |
The above program requirements are excerpted from the Seaver catalog. This Web page is not an official binding document. To view the actual catalog visit: http://seaver.pepperdine.edu/academics/catalog/
You may email your questions to the Seaver Natural Science Division Office Manager.