
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
62°
Fair
2 Day Forecast
| Tue | Partly Cloudy 58/76 |
| Wed | Partly Cloudy 57/74 |
Full Forecast
at Yahoo! Weather

| Course ID | Course Name | Units |
|---|---|---|
| Six courses are required: | ||
| MATH 150 | Calculus I (GE) | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| MATH 320 | Transition to Abstract Mathematics | 4 |
| Choose two additional upper-division of the following: | ||
| MATH 325 | Mathematics for Secondary Education | 4 |
| MATH 335 | Combinatorics | 4 |
| MATH 340 | Differential Equations | 4 |
| MATH 345 | Numerical Methods | 4 |
| MATH 350 | Mathematical Probability | 4 |
| MATH 355 | Complex Variables | 4 |
| MATH 365 | Automata Theory | 4 |
| MATH 370 | Real Analysis I | 4 |
| MATH 380 | Algebraic Structures I | 4 |
| MATH 440 |
Partial Differential Equations | 4 |
| MATH 450 | Mathematical Statistics | 4 |
| MATH 470 | Real Analysis II | 4 |
| MATH 480 | Algebraic Structures II | 4 |
* The Math Minor is not available for the Computer Science/Mathematics Major.
The above program requirements are excerpted from the Seaver catalog. This Web page is not an official binding document. To view the actual catalog visit:http://seaver.pepperdine.edu/academics/catalog/
You may email your questions to the Seaver Natural Science Division Office Manager.