
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
62°
Fair
2 Day Forecast
| Tue | Partly Cloudy 58/76 |
| Wed | Partly Cloudy 57/74 |
Full Forecast
at Yahoo! Weather

| CourseID | Course Description | Units |
|---|---|---|
| A total of 23 to 24 units in chemistry are required for the minor. | ||
| CHEM 120 | General Chemistry I (GE) | 3 |
| CHEM 120L | General Chemistry I Laboratory (GE) | 1 |
| CHEM 121 | General Chemistry II | 3 |
| CHEM 121L | General Chemistry II Laboratory | 1 |
| CHEM 340 | Quantitative Chemistry | 3 |
| and CHEM 340L | Quantitative Analysis Laboratory | 1 |
| Choose 4 units from the following: | ||
| CHEM 301 | Elementary Organic Chemistry | 4 |
| or | ||
| CHEM 310 | Organic Chemistry I | 3 |
| and CHEM 310L | Organic Chemistry I Laboratory | 1 |
| Choose 4 units from the following: | ||
| CHEM 370 | Physical Chemistry I | 3 |
| and CHEM 370L | Physical Chemistry I Laboratory | 1 |
| or | ||
| CHEM 380 | Introduction to Physical Chemistry: Theory and Applications | 4 |
| or | ||
| CHEM 390 | Inorganic Chemistry | 3 |
| and CHEM 390L | Inorganic Chemistry Laboratory | 1 |
| One additional upper-division chemistry course with approval of the chemistry advisor | 3–4 | |
The above program requirements are excerpted from the Seaver catalog. This Web page is not an official binding document. To view the actual catalog visit: http://seaver.pepperdine.edu/academics/catalog/
You may email your questions to the Seaver Natural Science Division Office Manager.