
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
68°
Fair
2 Day Forecast
| Fri | Mostly Clear 57/71 |
| Sat | Partly Cloudy 57/69 |
Full Forecast
at Yahoo! Weather

The Mathematics department offers the degrees of Bachelor of Arts in Mathematics Education and Bachelor of Science in Mathematics. It also offers a Mathematics Minor and an Applied Mathematics Minor. For information about a related Computer Science minor or Computer Science / Mathematics major, visit the web site for the Computer Science Department. Please visit the Math department Home Page for more information on events and opportunities available through the math department
A student who completes a mathematics degree should be able to:
demonstrate an understanding of the knowledge and skills central to the discipline of mathematics.
demonstrate the ability to apply appropriate mathematical ideas to both abstract and real-world contexts.
demonstrate a willingness to serve by having participated in co-curricular activities that are central to the broader mathematical community.
| Course ID | Course Name | Units |
|---|---|---|
| Required Lower-Division Mathematics Courses: 22-25 units | ||
| MATH 130 | Colloquium in Mathematics | 1 |
| MATH 150 | Calculus I (GE) | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| MATH 260 | Linear Algebra | 4 |
| Choose one of the following: | ||
| PHYS 210 | Physics I (GE) | 5 |
| or | ||
| CHEM 120 | General Chemistry I (GE) | 3 |
| CHEM 120L | General Chemistry I Lab (GE) | 1 |
| CHEM 121 | General Chemistry II | 3 |
| CHEM 121L | General Chemistry II Lab | 1 |
| Required Upper-Division Mathematics Courses: 19-20 units | ||
| MATH 320 | Transition to Abstract Mathematics (WI, RM, PS) | 4 |
| MATH 370 | Real Analysis | 4 |
| Choose three of the following: | ||
| MATH 316* | Biostatistics (GE) | 3 |
| MATH 325 | Mathematics for Secondary Education | 4 |
| MATH 335 | Combinatorics | 4 |
| MATH 340 | Differential Equations | 4 |
| MATH 350 | Mathematical Probability | 4 |
| MATH 355 | Complex Variables | 4 |
| MATH 380 | Algebraic Structures I | 4 |
| MATH 450* | Mathematical Statistics | 4 |
| * Students cannot count both MATH 316 and MATH 450 |
||
| Required Teacher Education Courses: 20 units | ||
| EDUC 251 | Human Development | 4 |
| EDUC 461 | Instructional Design | 4 |
| EDUC 462 | Educational Foundations | 4 |
| EDUC 464 | Literacy in the 21st Century - Single Subject | 4 |
| EDUC 465 | Teaching English Learners | 4 |
In order to earn a California teaching credential, students will be required to pass the CSET Single Subject Mathematics Exam and complete their student teaching requirement (EDUC 520, EDUC 521, EDUC 530, EDUC 531). Students should refer to the Teacher Education Professional Sequence Requirements listed in the Humanities and Teacher Education Division section for further information.
To enroll in any mathematics or computer science course which lists prerequisite courses, a student must earn a grade of “C-” or better in all the prerequisites.
A student may not enroll in a mathematics course that is a prerequisite for one which credit has already been received.
| Course ID | Course Name | Units |
|---|---|---|
| Lower-Division Courses: 21 units | ||
| COSC 105 | Introduction to Programming | 3 |
| MATH 130 | Colloquium in Mathematics | 1 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| MATH 260 | Linear Algebra | 4 |
| PHYS 210 | Physics I (GE) | 5 |
| Upper-Division Courses: 32 units | ||
| MATH 320 | Transition to Abstract Mathematics (WI, RM, PS) | 4 |
| MATH 340 | Differential Equations | 4 |
| MATH 370 | Real Analysis I | 4 |
| MATH 380 | Algebraic Structures I | 4 |
| Choose four of the following courses, at least one of which must be at the 400 level: | ||
| MATH 325 | Mathematics for Secondary Education | 4 |
| MATH 335 | Combinatorics | 4 |
| MATH 345 | Numerical Methods | 4 |
| MATH 350 | Mathematical Probability | 4 |
| MATH 355 | Complex Variables | 4 |
| MATH 365 | Automata Theory | 4 |
| MATH 440 | Partial Differential Equations | 4 |
| MATH 450 | Mathematical Statistics | 4 |
| MATH 470 | Real Analysis II | 4 |
| MATH 480 | Algebraic Structures | 4 |
The mathematics major should enroll in the typical first-year program and include MATH 130 and MATH 151 or MATH 250 in the first year.
Mathematics students wishing to participate in the international programs are advised to do so during the summer term.
| Course ID | Course Name | Units |
|---|---|---|
| Six courses are required: | ||
| MATH 150 | Calculus I (GE) | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| MATH 320 | Transition to Abstract Mathematics | 4 |
| Choose two additional upper-division of the following: | ||
| MATH 325 | Mathematics for Secondary Education | 4 |
| MATH 335 | Combinatorics | 4 |
| MATH 340 | Differential Equations | 4 |
| MATH 345 | Numerical Methods | 4 |
| MATH 350 | Mathematical Probability | 4 |
| MATH 355 | Complex Variables | 4 |
| MATH 365 | Automata Theory | 4 |
| MATH 370 | Real Analysis I | 4 |
| MATH 380 | Algebraic Structures I | 4 |
| MATH 440 | Partial Differential Equations | 4 |
| MATH 450 | Mathematical Statistics | 4 |
| MATH 470 | Real Analysis II | 4 |
| MATH 480 | Algebraic Structures II | 4 |
| The Math Minor is not available for the Computer Science/Mathematics Major. | ||
| Course ID | Course Name | Units |
|---|---|---|
| Required courses: 23 units | ||
| MATH 150 | Calculus I (GE) | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| MATH 316 | Biostatistics (GE) | 3 |
| MATH 260 | Linear Algebra | 4 |
| MATH 340 | Differential Equations | 4 |
| The Applied Math Minor is not available for the Computer Science/Mathematics Major. Note: For Economics majors and minors, ECON 310 may be substituted for MATH 316. |
||
The above program requirements are excerpted from the Seaver catalog. This Web page is not an official binding document. To view the actual catalog visit: http://seaver.pepperdine.edu/academics/catalog/
You may email your questions to the Seaver Natural Science Division Office Manager.