
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
63°
Fair
2 Day Forecast
| Tue | Clear 58/78 |
| Wed | Partly Cloudy 62/80 |
| Thu | Partly Cloudy 62/79 |
| Fri | AM Clouds/PM Sun 62/75 |
| Sat | AM Clouds/PM Sun 63/75 |
Full Forecast
at Yahoo! Weather

The Chemistry department offers both a Bachelor of Arts in Chemistry, Bachelor of Science in Chemistry and Minor in Chemistry. Be sure to also look at the prescribed First-Year Program for all Chemistry majors
A student who complete a chemistry degree should be able to:
solve and explain multistep problems in Organic, Analytical, and a third sub-discipline of the field.
present in scientific format reports of independently obtained laboratory results and analysis.
present a seminar on a current or historical topic in chemistry which all of the chemistry department community is invited to attend.
present a seminar on a current or historical topic in chemistry which all of the chemistry department community is invited to attend.
demonstrate a willingness to serve by participating in one or more of the science outreach programs offered by the chemistry department or through the Pepperdine Chapter of the Student Affiliates of the American Chemical Society.
| Course ID | Course Name | Units |
|---|---|---|
| Lower-Division Courses: 20 units | ||
| CHEM 120 | General Chemistry I (GE) | 3 |
| CHEM 120L | General Chemistry I Laboratory (GE) | 1 |
| CHEM 121 | General Chemistry II | 3 |
| CHEM 121L | General Chemistry II Laboratory | 1 |
| MATH 150 | Calculus I (GE) | 4 |
| PHYS 202 | Basic Physics I (GE) | 4 |
| PHYS 203 | Basic Physics II | 4 |
| Upper-Division Courses: 17 units | ||
| CHEM 310 | Organic Chemistry I | 3 |
| CHEM 310L | Organic Chemistry I Laboratory | 1 |
| CHEM 311 | Organic Chemistry II | 3 |
| CHEM 311L | Organic Chemistry II Laboratory | 1 |
| CHEM 340 | Quantitative Chemistry (WI) | 3 |
| CHEM 340L | Quantitative Chemistry Laboratory (WI) | 1 |
| CHEM 380 | Introduction to Physical Chemistry: Theory and Application (RM, PS) | 4 |
| CHEM 400 | Chemistry Literature and Seminar (RM, PS) | 1 |
| Sequence I, Standard Sequence: 17–20 Units Choose one of the following: |
||
| CHEM 341 | Instrumental Analysis | 3 |
| CHEM 341L | Instrumental Analysis Laboratory (RM, PS) | 1 |
| CHEM 390 | Inorganic Chemistry | 3 |
| CHEM 390L | Inorganic Chemistry Laboratory (RM, PS) | 1 |
| Choose three additional upper-division courses from chemistry, biology, computer science, math, nutritional science, sports medicine, or other area with approval of advisor | 9-12 | |
| Sequence II, Biochemistry Sequence: 15–16 Units | ||
| BIOL 211 | Biology of Cells | 4 |
| CHEM 330 | Cellular Biochemistry | 4 |
| CHEM 331 | Advanced Cellular Biochemistry | 4 |
| Choose one additional upper-division course from chemistry, biology, computer science, math, nutritional science, sports medicine, or other area with approval of advisor. | 3–4 | |
The chemistry major should enroll in the typical first-year program and include CHEM 120, CHEM 121, and MATH 150 in the first year.
Chemistry students wishing to participate in the international programs are advised to do so during the summer term.
| CourseID | Course Description | Units |
|---|---|---|
| A total of 23 to 24 units in chemistry are required for the minor. | ||
| CHEM 120 | General Chemistry I (GE) | 3 |
| CHEM 120L | General Chemistry I Laboratory (GE) | 1 |
| CHEM 121 | General Chemistry II | 3 |
| CHEM 121L | General Chemistry II Laboratory | 1 |
| CHEM 340 | Quantitative Chemistry | 3 |
| and CHEM 340L | Quantitative Analysis Laboratory | 1 |
| Choose 4 units from the following: | ||
| CHEM 301 | Elementary Organic Chemistry | 4 |
| or | ||
| CHEM 310 | Organic Chemistry I | 3 |
| and CHEM 310L | Organic Chemistry I Laboratory | 1 |
| Choose 4 units from the following: | ||
| CHEM 370 | Physical Chemistry I | 3 |
| and CHEM 370L | Physical Chemistry I Laboratory | 1 |
| or | ||
| CHEM 380 | Introduction to Physical Chemistry: Theory and Applications | 4 |
| or | ||
| CHEM 390 | Inorganic Chemistry | 3 |
| and CHEM 390L | Inorganic Chemistry Laboratory | 1 |
| One additional upper-division chemistry course with approval of the chemistry advisor | 3–4 | |
You may email your questions to the Seaver Natural Science Division Office Manager.