
WaveNet is an online portal that connects the Pepperdine University community. Faculty and staff members can access intranet resources, and students can register for classes, check grades, make payments, access numerous library research databases, and much more!
IT Help Desk Phone Number:
310.506.4357 (HELP)
866.767.8623 (toll free)
24 hours/day, 7 days/week, 365 days/year
Web Site:
http://services.pepperdine.edu/it/
This form uses a secure protocol for transmitting your data. If you prefer, you may go to a standalone secure page. For security purposes, Pepperdine may monitor use and act as necessary to prevent, investigate and prosecute misuse or fraud.
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
53°
Fair
2 Day Forecast
| Sat | Clear 46/66 |
| Sun | Sunny 49/71 |
Full Forecast
at Yahoo! Weather

The major consists of a minimum of 100 semester units (including general education courses) and is developed to provide a comprehensive background evenly distributed in the following academic areas: reading/language/literature, history/social science, mathematics, science, visual and performing arts, and human development. Students who complete the Liberal Arts degree program may successfully pursue a teaching credential or a career in other academic areas.
++ Indicates that the course is required for the credential program where there is a choice.
| Course ID | Course Name | Units |
|---|---|---|
| GS 199 | First Year Seminar (GE) | 3 |
| Fine Arts | ||
| HUM 111 | Western Heritage I (GE) | 3 |
| Choose a minimum of two units in music and two units in art | ||
| FA 313 | Materials, Techniques, and Skills in Music (GE) ++ | 2 |
| FA 314 | Materials, Techniques, and Skills in Art (GE) ++ | 2 |
| For Art Concentration: | ||
| ART 100 | Drawing I | 4 |
| For Music Concentration: | ||
| MUS 101 | Fundamentals of Music | 2 |
| - | Applied Music | 1-2 |
| MUS 105, 305 |
Concert Choir (GE) | 1 |
| MUS 110 | Class Piano I (GE) | 2 |
| MUS 111 | Music Theory* | 2 |
| MUS 113 | Aural Skills* | 1 |
| MUS 114 | Class Piano II (GE) | 2 |
| MUS 118 | Vocal Class I (GE) | 2 |
| *Concurrent enrollment required of MUS 111, 112, 113 | ||
| Language | ||
| ENG 101 | English Composition (GE) | 3 |
| COM 180 | Public Speaking and Rhetorical Analysis | 4 |
| - | Foreign Language (GE) (Complete the equivalent of third semester language) |
0-12 |
| - | Writing Intensive Course requirement (GE) (EDUC 562 meets this requirement) |
0 |
| - | Literature Course (GE) (This requirement can be met through the Great Books program, through the literature concentration, or ENG 410 Genre Study: Children's Literature or ENG 440 Topics in Literature: Multicultural Literature) |
4 |
| - | Research Methods/Presentation Skills requirement (GE) (EDUC 561 meets this requirement) |
0 |
| - | Writing Portfolio requirement | 0 |
| Mathematics | ||
| Select two of the following courses | ||
| POSC/ PSYC/ SOC 250 |
Introductory Statistics | 4 |
| MATH 102 | The Nature of Mathematics * | 3 |
| MATH 210 | Analytic Geometry and Calculus I | 4 |
| MATH 214 | Calculus for Business and Economics | 3 |
| MATH 270 | Foundations of Elementary Mathematics I (GE) * ++ | 4 |
| MATH 271 | Foundations of Elementary Mathematics II * ++ (or alternate test or course credit) (take Math 103 if Math or Science concentration) |
3 |
| *Students taking the mathematics concentration will not be required to take this course |
||
| Physical Education/Human Development/Health | ||
| THEA 226 | Dance for Musical Theatre ++ | 2 |
| EDUC 351 | Child Growth and Development ++ |
4 |
| Science | ||
| Select two of the three course groups below: | ||
| Group A: Biological Science | ||
| BIOL 106 | Principles of Biology (GE) | 4 |
| (Students in Science concentration take SPME 106) (Students in Sports Medicine/PE concentration take BIOL 230) |
||
| Group B: Earth Science | ||
| NASC 156 | Earth Science: A Way of Knowing (GE) | 4 |
| Group C: Physical Science | ||
| NASC 155 | Physical Science: A Way of Knowing (GE) | 4 |
| CHEM 120* | General Chemistry (GE) MATH 103 is prerequisite |
4 |
| *Required for Science concentration | ||
| Note: Liberal Arts Coordinator must approve alternate courses. | ||
| Social Science: | ||
| History | ||
| HIST 304 | History of the American Peoples (GE) | 4 |
| HIST 326 | History of California (not required if select History concentration) | 2 |
| HUM 212 | Western Heritage II (GE) | 3 |
| HUM 313 | Western Heritage III (GE) | 3 |
| Human Behavior/Social Sciences | ||
| GEO 321 | World Regional Geography | 2 |
| POSC 104 | The American People and Politics (GE) | 4 |
| PSYC 200 | Introduction to Psychology (GE) | 3 |
| EDUC 561 | Educational Psychology (RM, PS) ++ | 4 |
| (If a RM/PS course is not taken in the concentration this course is required) | ||
| Select one of the following courses: | ||
| EDUC 562 | School and Society (WI) ++ | 4 |
| (If a WI course is not taken in the concentration this course is required) | ||
| SOC 200 | Introduction to Sociology | 3 |
| Non-Western Heritage (choose one of the following courses) | ||
| COM 513 | Intercultural Communication (GE) | 4 |
| ASIA 301 | Sources of Asian Tradition (GE) | 4 |
| ASIA/ HIST 330 |
History of Traditional Chinese Civilization (GE) | 4 |
| ASIA/ HIST 331 |
History of Modern China (GE) | 4 |
| ASIA/ PHIL 340 |
Traditional Chinese Thought and Society (GE) | 4 |
| REL 526 | The Religions of the World (GE) | 4 |
| Religion/Philosophy/ and Culture | ||
| REL 101 | The History and Religion of Israel (GE) | 3 |
| REL 102 | The History and Religion of Early Christianity (GE) | 3 |
| REL 301 | Christianity and Culture (GE) | 3 |