
WaveNet is an online portal that connects the Pepperdine University community. Faculty and staff members can access intranet resources, and students can register for classes, check grades, make payments, access numerous library research databases, and much more!
IT Help Desk Phone Number:
310.506.4357 (HELP)
866.767.8623 (toll free)
24 hours/day, 7 days/week, 365 days/year
Web Site:
http://services.pepperdine.edu/it/
This form uses a secure protocol for transmitting your data. If you prefer, you may go to a standalone secure page. For security purposes, Pepperdine may monitor use and act as necessary to prevent, investigate and prosecute misuse or fraud.
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
53°
Fair
2 Day Forecast
| Sat | Clear 46/66 |
| Sun | Sunny 49/71 |
Full Forecast
at Yahoo! Weather

Liberal Arts majors must choose one of the following concentrations. Each concentration requires a minimum of twelve units and at least one upper division course. Courses taken in the core program may not be used in the concentration. Substitutions must be approved by advisor. If a writing or research intensive course was not taken in the core program, the requirement must be met in the concentration. Appropriate advising needed.
| Course ID | Course Name | Units |
|---|---|---|
| Fine Arts | ||
| Art emphasis: (ART 100 is required in the core program) | ||
| FA 314 | Materials, Techniques, and Skills in Art (GE) | 2 |
| ART 365 | Watercolor | 4 |
| Choose one of the following courses: | ||
| ART 102 | Drawing II | 4 |
| ART 105 | Two-Dimensional Design |
4 |
| Choose one of the following courses: | ||
| ART 302 | Drawing III | 4 |
| ART 422 | Ancient Near Eastern and Egyptian Art | 4 |
| ART 424 | Greek and Roman Art (GE) | 4 |
| ART 426 | Early Christian and Medieval Art (GE) | 4 |
| ART 428 | Renaissance Art (GE) | 4 |
| ART 430 | Seventeenth and Eighteenth Century Art (GE) | 4 |
| ART 436 | Modern Art (GE) | 4 |
| ART 440 | Multicultural Arts in America (GE) | 4 |
| Music emphasis (FA 313 is required in core program) | ||
| MUS 110 | Piano Class I (or alternate instrumental course) (GE) | 2 |
| MUS 118 | Voice Class I (GE) | 2 |
| MUS 280 | Introduction to Music | 4 |
| Choose two of the following courses: | ||
| MUS 467 | History of Sacred Music (GE) | 4 |
| MUS 468 | Multicultural Music in America | 4 |
| Theatre emphasis | ||
| Option One: | ||
| THEA 240 | Stagecraft | 4 |
| THEA 250 | Play Production | 1 |
| THEA 310 | Stage Management | 4 |
| THEA 330 | Stage Directing I | 4 |
| Option Two: | ||
| THEA 240 | Stagecraft | 4 |
| THEA 250 | Play Production | 1 |
| Choose two courses from the following: | ||
| ENG 420 | Major Writers (Shakespeare) | 4 |
| ENG 410 | Genre Study (Modern Drama) | 4 |
| THEA 311 | History of the Theatre I | 4 |
| THEA 312 | History of the Theatre II (WI, RM, PS) | 4 |
| Human Development | ||
| (EDUC 351 must be taken in the core program.) | ||
| Family Studies emphasis (Select 12 units from the following courses) | ||
| PSYC 432 | Family Therapy | 4 |
| PSYC 451 | Family Violence | 1 |
| REL 549 | Christian Marriage in a Modern World | 4 |
| SOC 427 | Sociology of the Family | 4 |
| and/or choose one of the following courses: | ||
| REL 550 | Ministerial Counseling | 4 |
| REL 552 | Premarriage, Marriage, and Family Counseling | 4 |
| Psychology emphasis (Select 12 units from the following courses) | ||
| PSYC 323 | Abnormal Psychology | 4 |
| PSYC 331 | Interpersonal Behavior | 3 |
| PSYC 332 | Cross-Cultural Psychology | 4 |
| PSYC 333 | Social Psychology | 3 |
| PSYC 341 | Principles of Learning | 4 |
| PSYC 342 | Cognitive Processes | 3 |
| Sociology emphasis (Select 12 units from the following courses) | ||
| SOC 200 | Introduction to Sociology | 3 |
| SOC 295 | Educational Tutoring | 1 |
| Choose two courses from the following: | ||
| SOC 424 | Social Psychology | 4 |
| SOC 427 | Sociology of the Family | 4 |
| SOC 431 | Social Stratification |
4 |
| SOC 436 | Crime and Delinquency | 4 |
| SOC 450 | Race and Ethnic Relations | 4 |
| Language | ||
| Language - Spanish emphasis (Students using Spanish on the 251 level in the core program may not count it for credit in the concentration.) | ||
| SPAN 251 | Second Year Spanish I (GE) (if not met in the core program) |
4 |
| SPAN 252 | Second Year Spanish II | 4 |
| Choose two courses from the following, unless SPAN 251 is credited: | ||
| SPAN 341 | Advanced Grammar, Composition, and Creative Writing | 4 |
| SPAN 345 | Spanish Phonetics and Conversation | 4 |
| SPAN 346 | Basic Translation | 4 |
| SPAN 347 | Survey of Spanish Culture and Civilization | 4 |
| SPAN 449 | Literature of Spanish America I (GE) | 4 |
| SPAN 451 | Literature of Spanish America II (GE) | 4 |
| SPAN 453 | Spanish Literature I (GE) | 4 |
| Literature emphasis | ||
| Select one of the following courses not taken in the core program: | ||
| ENG 300 | Language Theory (required for English supplementary authorization) | 4 |
| ENG 410 | Genre Study: Children's Literature (GE) | 4 |
| ENG 440 | Topics in Literature: Multicultural Literature (GE) | 4 |
| Choose two courses from the following areas: | ||
| A course in British Literature | 4 | |
| A course in American Literature | 4 | |
| Writing and Rhetoric emphasis (Select 12 units from the following courses) | ||
| CRWR 203 | Introduction to Creative Writing (WI) | 4 |
| CRWR 410 | Advanced Writing for Screen and Television | 4 |
| ENG 305 | Style and Editing Workshop | 2 |
| ENG 306 | Advanced Composition (WI) | 4 |
| ENG 395 | Writing Center Practicum | 2 |
| ENG 402 | Rhetoric for Writers | 4 |
| ENG 415 | Reading and Writing in a Genre (GE) | 4 |
| JOUR 463 | Feature Article Writing | 4 |
| JOUR 469 | Critical and Editorial Writing | 4 |
| Mathematics | ||
| MATH 210 | Analytic Geometry and Calculus I (GE) | 4 |
| MATH 211 | Analytic Geometry and Calculus II | 4 |
| MATH 316 | Biostatistics (GE) | 4 |
| MATH 360 | Transition to Abstract Mathematics | 4 |
| Science | ||
| CHEM 301 | Elementary Organic Chemistry and Biochemistry | 4 |
| Select one of the biological sciences not taken in the core program: | ||
| BIOL 105 | Introduction to Marine Biology (GE) | 4 |
| BIOL 106 | Principles of Biology | 4 |
| BIOL 107 | Plants and the Environment (GE) | 4 |
| BIOL 108 | Genetics and Human Affairs (GE) | 4 |
| BIOL 109 | Introduction to Animal Behavior | 4 |
| NUTR 210 | Contemporary Issues in Nutrition (GE) | 4 |
| Select one of the earth/physical sciences not taken in the core program: | ||
| NASC 108 | Beginning Geology (GE) | 4 |
| NASC 109 | Introduction to Astronomy (GE) | 4 |
| NASC 155 | Physical Science | 4 |
| NASC 156 | Earth Science: A Way of Knowing | 4 |
| Social Science | ||
| History Emphasis (HIST 326 not required in core program if select this concentration) | ||
| HIST 526 | History of California and the Pacific Coast | 4 |
| Choose two courses from the following: | ||
| An upper-division course in European History | 4 | |
| An upper-division course in United States History | 4 | |
| Social Science emphasis (Select 12 units from the following courses) | ||
| ECON 200 | Economic Principles (GE) | 4 |
| or | ||
| ECON 210 | Introduction to Microeconomics | 3 |
| ECON 211 | Introduction to Macroeconomics (GE) | 3 |
| ECON 431 | Intermediate Microeconomic Theory | 4 |
| HIST 526 | History of California and the Pacific Coast (required for the Social Science Supplementary Authorization) |
4 |
| POSC 311 | Foundations of Political Theory | 4 |
| POSC 344 | International Relations | 4 |
| POSC 520 | State and Local Govenrments | 4 |
| POSC 527 | Political Parties and Interest Groups | 4 |
| POSC 537 | Urban Development | 4 |
| Sports Medicine/Physical Education Concentration | ||
| BIOL 270 | Principles of Human Physiology | 4 |
| SPME 250 | Motor Development and Learning | 4 |
| SPME 330 | Musculoskeletal Anatomy and Kinesiology | 4 |
| SPME 360 | Physiology of Exercise | 4 |