
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
63°
Fair
2 Day Forecast
| Wed | Partly Cloudy 62/80 |
| Thu | Partly Cloudy 63/79 |
| Fri | AM Clouds/PM Sun 62/75 |
| Sat | AM Clouds/PM Sun 63/75 |
| Sun | AM Clouds/PM Sun 63/74 |
Full Forecast
at Yahoo! Weather

|
Course ID | Course Name | Units |
|---|---|---|
| Required for all majors: 16 Units Total | ||
| CRWR 203 | Introduction to Creative Writing (WI) | 4 |
| CRWR 303 | Intermediate Creative Writing | 4 |
| ENG 301 | Spiritual Writing | 4 |
| ENG 315 | Literary Study | 4 |
| Also choose one of the following: 4 Units | ||
| ENG 325 | British Literature | 4 |
| ENG 326 | American Literature | 4 |
| ENG 370 | World Literature | 4 |
| Also choose one of the following: 12 Unit | ||
| CRWR 404 | Creative Writing for the Professional Market | 4 |
| CRWR 405 | Advanced Fiction Writing | 4 |
| CRWR 406 | Advanced Poetry Writing | 4 |
| CRWR 410 | Advanced Writing for Screen and Television | 4 |
| CRWR 440 | Topics in Creative Writing | 4 |
| Also choose one of the following: 4 Units | ||
| ENG 410 | Genre Study | 4 |
| ENG 415 | Reading and Writing in a Genre | 4 |
| ENG 420 | Major Writers | 4 |
| ENG 440 | Topics in Literature | 4 |
| Outside Emphasis Requirement: 12 Units Total* (select one of the following emphases) |
||
|
Literature: Choose any three upper division literature courses |
||
For additional information, please see the Course Rotation and Suggested Timeline pages.