
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
56°
Partly Cloudy
2 Day Forecast
| Sat | Partly Cloudy 47/61 |
| Sun | Sunny 48/65 |
Full Forecast
at Yahoo! Weather

| BA 595 | Business Internship (1-4) Cr/NC grading only |
| *NPM 212,312 | Field Work on Non-Profit Management (1-4) Cr/NC grading only |
| INTS 595 | International Studies Internship (1-4) Cr/NC grading only |
| *ADV 595 | Advertising Internship (1-4) Cr/NC grading only |
| *COM 295 | Experiential Learning in Communication (0) Cr/NC grading only |
| *COM 595 | Communication Internship (1-4) Cr/NC grading only |
| *JOUR 595 | Journalism Internship (1-4) Cr/NC grading only |
| *PR 595 | Public Relations Internship (1-4) Cr/NC grading only |
| *TC 595 | Telecommunications Internship (1-2) Cr/NC grading only |
| THEA 598 | Theatre Internship (1-4) |
| ENG 595 | Writing and Rhetoric Internship (2-4) Cr/NC grading only |
| Film 595 | Film Studies Internship (2-4) Cr/NC grading only |
| HIST 595 | Public History Internship (1-4) Cr/NC grading only |
| *SAAJ 324 | Social Action and Justice IV (4) |
| COSC 595 | Internships in Computing (1-4) Cr/NC grading only |
| NUTR 595 | Supervised Field Work in Nutritional Science (1-4) Cr/NC grading only |
| SPME 595 | Field Work in Sports Medicine (1-4) Cr/NC grading only |
| SPME 598 | Health and Fitness Internship (3) |
| REL 595 | Field Work (2-8) |
| POSC 595 | Supervised Field Work (1-4) Cr/NC grading only |
| PSYC 595 | Supervised Field Work (1-4) Cr/NC grading only |
| SOC 595 | Supervised Field Work (1-4) Cr/NC grading only |
| *SW 595 | Supervised Field Work (4) Cr/NC grading only |
| GSGS 595 | Experiential Learning (1-4) |
| *WAIN 595 | Washington D.C. Internship (4-8) |
*Required by the major, minor or course
Connect with Career Center