
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
63°
Partly Cloudy
2 Day Forecast
| Mon | Partly Cloudy 61/80 |
| Tue | Partly Cloudy 59/77 |
Full Forecast
at Yahoo! Weather

The Business Administration Division offers two minors in marketing:
| Course ID | Course Name | Units | Term |
|---|---|---|---|
| BA 355 | Principles of Marketing | 3 | F,SP |
| BA 470 | Marketing Research [prerequisites: BA 355 and either BA 216, POSC 250, SOC 250, COM 240, or ECON 310 or consent of the instructor] | 4 | F,SP |
| BA 471 | Marketing Strategy [prerequisite BA 355] | 3 | F,SP |
| BA 474 | International Marketing [prerequisite BA 355] | 3 | F,SP |
| Choose one of the following courses: | |||
| BA 410 | Business Ethics | 4 | F,SP |
| MSCO 220 | Introduction to Integrated Marketing Communication | 4 | F,SP |
^ top
| Course ID | Course Name | Units | Term |
|---|---|---|---|
| ECON 200 or BA 210 |
Economic Principles (GE) Introduction to Microeconomics |
4 3 |
F,SP |
| BA 352 | Management Theory and Practice | 3 | F,SP |
| BA 355 | Principles of Marketing | 3 | F,SP |
| BA 470 | Marketing Research [prerequisites: BA 355 and either BA 216, POSC 250, SOC 250, COM 240 or ECON 310 or consent of instructor] |
4 | F,SP |
| BA 471 | Marketing Strategy [prerequisite BA 355] | 3 | F,SP |
| BA 474 | International Marketing [prerequisite BA 355] | 3 | F,SP |
| Choose one of the following courses: | |||
| BA 410 | Business Ethics | 4 | F,SP |
| MSCO 220 | Introduction to Integrated Marketing Communication | 4 | F,SP |
The above program requirements are excerpted from the Seaver College catalog. This Web page is not an official binding document. To view the actual catalog visit: http://seaver.pepperdine.edu/academics/catalog
You may email your questions to the marketing program coordinator.
^ top