
WaveNet is an online portal that connects the Pepperdine University community. Faculty and staff members can access intranet resources, and students can register for classes, check grades, make payments, access numerous library research databases, and much more!
IT Help Desk Phone Number:
310.506.4357 (HELP)
866.767.8623 (toll free)
24 hours/day, 7 days/week, 365 days/year
Web Site:
http://services.pepperdine.edu/it/
This form uses a secure protocol for transmitting your data. If you prefer, you may go to a standalone secure page. For security purposes, Pepperdine may monitor use and act as necessary to prevent, investigate and prosecute misuse or fraud.
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
64°
Mostly Cloudy
2 Day Forecast
| Sat | Partly Cloudy 52/68 |
| Sun | Partly Cloudy 52/71 |
Full Forecast
at Yahoo! Weather

The International Business program requires 60 units, plus 6 units in GE courses. An integral part of the International Business major is successful completion of one semester of study abroad.
The following courses are required for completion of the International Business major. Upon successful completion of the standard Lower Division courses, Pre-International Business students may apply for full admission to the program.
| Course ID | Course Name | Units | Term |
|---|---|---|---|
| Lower Division Courses (25 units) | |||
| AC 224 | Financial Accounting | 4 | F,SP |
| AC 225 | Managerial Accounting | 3 | F,SP |
| BA 210 | Introduction to Microeconomics | 3 | F,SP |
| BA 212 | Business Computing Applications | 2 | F,SP |
| BA 216 | Statistical Analysis for Business Decisions | 4 | F,SP |
| ECON 211 | Introduction to Macroeconomics (GE) | 3 | F,SP |
| MATH 214 | Calculus for Business and Economics (GE) | 3 | F,SP |
| MATH 215 | Probability and Linear Algebra | 3 | F,SP |
| Upper Division Courses (33 units) | |||
| BA 321 | Financial Management | 4 | F,SP |
| BA 355 | Principles of Marketing | 3 | F,SP |
| BA 358 | Legal and Regulatory Environment of Business | 3 | F,SP |
| BA 366 | Organizational Behavior (WI) | 3 | F,SP |
| BA 447 | International Finance | 3 | F,SP |
| BA 451 or BA 452 |
Operations Management Quantitative Analysis |
3 3 |
F,SP |
| BA 457 | The Legal Environment of International Business | 3 | F,SP |
| BA 474 | International Marketing | 3 | F,SP |
| BA 497 | Business Policy, Strategy, and Ethics (RM) | 4 | F,SP |
| BA 598 | Service Leadership Project (PS) | 4 | F,SP |
| Additional 7-8 Units From Following: | |||
| BA 494 | International Management | 3 | - |
| COM 513 or COM 514 |
Intercultural Communication (GE) International Communication and Negotiation |
4 4 |
- |
| ECON 351 | Global Economics | 4 | - |
| POSC 344 | International Relations | 4 | - |
| POSC 542 | American Foreign Policy | 4 | - |
| POSC 546 | International Organizations and Law | 4 | - |
| POSC 549 or POSC 559 |
Ethics and International Politics Religion and Politics in Comparative Perspectives |
4 4 |
- |
| REMINDER: As an integral part of the bachelor of science in international business degree requirements, the student is required to successfully complete at least eight units in a fall, spring, or summer residential program abroad. International students are exempt from this requirement. | |||
The above program requirements are excerpted from the 2008-2009 Seaver catalog. This Web page is not an official binding document. To view the actual catalog visit: http://seaver.pepperdine.edu/academics/catalog/.
You may email your questions to the Business Division Office Manager.
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (16 units) | ||
| MATH 214 | Calculus for Business and Economics (GE) | 3 |
| ENG 101 | English Composition (GE) | 3 |
| REL 101 | The History and Religion of Israel (GE) | 3 |
| - | First-Year Seminar | 3 |
| COM 180 | Public Speaking and Rhetorical Analysis (GE) | 4 |
| Spring Semester (15 Units) | ||
| MATH 215 | Probability and Linear Algebra | 3 |
| BA 212 | Business Computing Applications | 2 |
| BA 210 | Introduction to Microeconomics | 3 |
| HUM 111 | Western Heritage I (GE) | 3 |
| FOREIGN LANG 151 |
- | 4 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (18 units) | ||
| AC 224 | Financial Accounting | 4 |
| BA 216 | Statistical Analysis for Business Decisions | 4 |
| ECON 211 | Calculus for Business and Economics (GE) | 3 |
| BA 355 | Principles of Marketing | 3 |
| POSC 104 | The American People and Politics (GE) | 4 |
| Spring Semester (17 Units) | ||
| AC 225 | Managerial Accounting | 3 |
| BA 321 | Financial Management | 4 |
| BA 358 | Legal and Regulatory Environment of Business | 3 |
| BA 474 | International Marketing | 3 |
| HIST 304 | History of the American Peoples (GE) | 4 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (17 units) | ||
| BA 366 | Organizational Behavior (WI) | 3 |
| BA 447 | International Finance | 3 |
| BA 457 | The Legal Environment of International Business | 3 |
| BA 598 | Service Leadership Project (PS) | 4 |
| - | Non-Western Heritage | 4 |
| Spring Semester (14-15 Units) | ||
| BA 451 or BA 452 |
Operations Management Quantitative Analysis |
3
3 |
| BA 497 | Business Policy, Strategy and Ethics (RM) | 4 |
| - | International Business Upper-Division Elective | 4 |
| - | International Business Upper Division Elective | 3-4 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (16 units) | ||
| MATH 214 | Calculus for Business and Economics (GE) | 3 |
| ENG 101 | English Composition (GE) | 3 |
| REL 101 | The History and Religion of Israel (GE) | 3 |
| - | First-Year Seminar | 3 |
| COM 180 | Public Speaking and Rhetorical Analysis (GE) | 4 |
| Spring Semester (15 Units) | ||
| MATH 215 | Probability and Linear Algebra | 3 |
| BA 212 | Business Computing Applications | 2 |
| BA 210 | Introduction to Microeconomics | 3 |
| HUM 111 | Western Heritage I (GE) | 3 |
| FOREIGN LANG 151 |
- | 4 |
| Course ID | Course Description | Units |
|---|---|---|
| Fall Semester (18 units) | ||
| AC 224 | Financial Accounting | 4 |
| BA 216 | Statistical Analysis for Business Decisions | 4 |
| ECON 211 | Calculus for Business and Economics (GE) | 3 |
| HUM 212 | Western Heritage II (GE) | 3 |
| FOREIGN LANG 152 |
- | 4 |
| Spring Semester (16 Units) | ||
| HUM 313 | Western Heritage III (GE) | 3 |
| REL 102 | History & Religion of Early Christianity (GE) | 3 |
| FOREIGN LANG 251 |
- | 4 |
| - | LAB SCIENCE | 4 |
| - | FINE ARTS | 2 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (17 units) | ||
| AC 225 | Managerial Accounting | 3 |
| BA 321 | Financial Management | 4 |
| BA 355 | Principles of Marketing | 3 |
| PSYC 200 or SOC 200 |
Introduction to Psychology (GE)
Introduction to Sociology (GE) |
3
3 |
| POSC 104 | The American People and Politics (GE) | 4 |
| Spring Semester (17 Units) | ||
| BA 366 | Organizational Behavior (WI) | 3 |
| BA 358 | Legal and Regulatory Environment of Business | 3 |
| BA 474 | International Marketing | 3 |
| - | Upper-Division International Business Elective | 4 |
| HIST 304 | History of the American Peoples (GE) | 4 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (17 units) | ||
| BA 447 | International Finance | 3 |
| BA 457 | The Legal Environment of International Business | 3 |
| BA 598 | Service Leadership Project (PS) | 4 |
| - | Non-Western Heritage | 4 |
| REL 301 | Christianity and Culture (GE) | 3 |
| Spring Semester (14 Units) | ||
| BA 451 or BA 452 |
Operations Management Quantitative Analysis |
3 3 |
| BA 497 | Business Policy, Strategy and Ethics (RM) | 4 |
| - | International Business Upper-Division Elective | 3 |
| - | Upper-Division Literature | 4 |
^ top