
WaveNet is an online portal that connects the Pepperdine University community. Faculty and staff members can access intranet resources, and students can register for classes, check grades, make payments, access numerous library research databases, and much more!
IT Help Desk Phone Number:
310.506.4357 (HELP)
866.767.8623 (toll free)
24 hours/day, 7 days/week, 365 days/year
Web Site:
http://services.pepperdine.edu/it/
This form uses a secure protocol for transmitting your data. If you prefer, you may go to a standalone secure page. For security purposes, Pepperdine may monitor use and act as necessary to prevent, investigate and prosecute misuse or fraud.
Click a thumbnail to open that camera.
| Malibu East |
Chapel and Ampitheatre |
| Athletics Complex |
Malibu West |
Malibu Campus
64°
Mostly Cloudy
2 Day Forecast
| Sat | Partly Cloudy 51/67 |
| Sun | Partly Cloudy 51/70 |
Full Forecast
at Yahoo! Weather

The Business Administration program requires 52-53 units, plus 6 units in GE courses.
The following courses are required for completion of the Business Administration major. Upon successful completion of the standard Lower Division course requirements, Pre-Business majors may apply for full admission to the program.
| Course ID | Course Name | Units | Term |
|---|---|---|---|
| Lower Division Courses (25 units) | |||
| AC 224 | Financial Accounting | 4 | F,SP |
| AC 225 | Managerial Accounting | 3 | F,SP |
| BA 210 | Introduction to Microeconomics | 3 | F,SP |
| BA 212 | Business Computing Applications | 2 | F,SP |
| BA 216 | Statistical Analysis for Business Decisions | 4 | F,SP |
| ECON 211 | Introduction to Macroeconomics (GE) | 3 | F,SP |
| MATH 214 | Calculus for Business and Economics (GE) | 3 | F,SP |
| MATH 215 | Probability and Linear Algebra | 3 | F,SP |
| Upper Division Courses (33-34 units) | |||
| BA 321 | Financial Management | 4 | F,SP |
| BA 352 or BA 366 |
Management Theory and Practice (WI) Organizational Behavior (WI) |
3 3 |
F,SP |
| BA 355 | Principles of Marketing | 3 | F,SP |
| BA 358 | Legal and Regulatory Environment of Business | 3 | F,SP |
| BA 445 | Managerial Economics | 3 | F,SP |
| BA 451 | Operations Management | 3 | F,SP |
| BA 452 | Quantitative Analysis | 3 | F,SP |
| BA 497 | Business Policy, Strategy, and Ethics (RM) | 4 | F,SP |
| BA 598 | Service Leadership Project (PS) | 4 | F,SP |
| - | One Upper Division Business Elective | 3-4 | - |
The above program requirements are excerpted from the 2008-2009 Seaver catalog. This Web page is not an official binding document. To view the actual catalog visit: http://seaver.pepperdine.edu/academics/catalog/.
You may email your questions to the Business Division Office Manager.
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (16 units) | ||
| MATH 214 | Calculus for Business and Economics (GE) | 3 |
| ENG 101 | English Composition (GE) | 3 |
| REL 101 | The History and Religion of Israel (GE) | 3 |
| - | First-Year Seminar | 3 |
| POSC 104 | The American People and Politics (GE) | 4 |
| Spring Semester (16 Units) | ||
| MATH 215 | Probability and Linear Algebra | 3 |
| BA 212 | Business Computing Applications | 2 |
| BA 210 | Introduction to Microeconomics | 3 |
| HUM 111 | Western Heritage I (GE) | 3 |
| FOREIGN LANG 151 |
- | 4 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (17 units) | ||
| AC 224 | Financial Accounting | 4 |
| BA 216 | Statistical Analysis for Business Decisions | 4 |
| ECON 211 | Calculus for Business and Economics (GE) | 3 |
| BA 352 or BA 366 |
Management Theory and Practice (WI) Organizational Behavior (WI) |
3 3 |
| COM 180 | Public Speaking and Rhetorical Analysis (GE) | 4 |
| Spring Semester (17-18 Units) | ||
| AC 225 | Managerial Accounting | 3 |
| BA 321 | Financial Management | 4 |
| BA 355 | Principles of Marketing | 3 |
| - | Upper-Division Business Elective | 3-4 |
| HIST 304 | History of the American Peoples (GE) | 4 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (17 units) | ||
| BA 358 | Legal and Regulatory Environment of Business | 3 |
| BA 445 | Managerial Economics | 3 |
| BA 451 | Operations Management | 3 |
| BA 598 | Service Leadership Project (PS) | 4 |
| - | Upper-Division Literature | 4 |
| Spring Semester (13 Units) | ||
| BA 452 | Quantitative Analysis | 3 |
| BA 497 | Business Policy, Strategy and Ethics (RM) | 4 |
| - | Elective | 3 |
| - | Elective | 3 |
Standard Recommended Course Sequence
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (16 units) | ||
| MATH 214 | Calculus for Business and Economics (GE) | 3 |
| ENG 101 | English Composition (GE) | 3 |
| REL 101 | History and Religion of Early Christianity | 3 |
| - | First-Year Seminar | 3 |
| FOREIGN LANG 151 |
- | 4 |
| Spring Semester (16 Units) | ||
| MATH 215 | Probability and Linear Algebra | 3 |
| BA 212 | Business Computing Applications | 2 |
| COM180 | Public Speaking and Rhetoric Analysis | 4 |
| PSYC 200 or SOC 200 |
Introduction to Psychology (GE) Introduction to Sociology (GE) |
3 3 |
| FOREIGN LANG 152 |
- | 4 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (17 units) | ||
| BA 210 | Introduction to Microeconomics | 3 |
| BA 216 | Statistical Analysis for Business Decisions | 4 |
| HUM 111 | Western Heritage I (GE) | 3 |
| REL 102 | History & Religion of Early Christianity (GE) | 3 |
| FOREIGN LANG 251 |
- | 4 |
| Spring Semester (16 Units) | ||
| AC 224 | Financial Accounting | 4 |
| ECON 211 | Introduction to Macroeconomics (GE) | 3 |
| HUM 212 | Western Heritage II (GE) | 3 |
| - | LAB SCIENCE | 4 |
| - | FINE ARTS | 2 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (17 units) | ||
| AC 225 | Managerial Accounting | 3 |
| BA 321 | Financial Management | 4 |
| BA 355 | Principles of Marketing | 3 |
| HUM 313 | Western Heritage III (GE) | 3 |
| POSC 104 | The American People and Politics (GE) | 4 |
| Spring Semester (17 Units) | ||
| BA 352 or 366 |
Management Theory and Practice (WI) Organizational Behavior (WI) |
3 3 |
| BA 445 | Managerial Economics | 3 |
| REL 301 | Christianity and Culture (GE) | 3 |
| HIST 304 | History of the American Peoples (GE) | 4 |
| - | Upper-Division Literature | 4 |
| Course ID | Course Name | Units |
|---|---|---|
| Fall Semester (17-18units) | ||
| BA 358 | Legal and Regulatory Environment of Business | 3 |
| BA 451 | Operations Management | 3 |
| - | Non-Western Heritage | 4 |
| - | Upper-Division Business Elective | 3-4 |
| BA 598 | Service Leadership Project (PS) | 4 |
| Spring Semester (13 Units) | ||
| BA 452 | Quantitative Analysis | 3 |
| BA 497 | Business Policy, Strategy and Ethics (RM) | 4 |
| - | Elective | 3 |
| - | Elective | 3 |
^ top